Ladder - 2025-2026
U14 Mixed
| Team | Points ↑ | Parity | |
|---|---|---|---|
| IC SOLUTIONS | 36 | 54 | |
| CAVALIER HOMES | 23 | -17 | |
| BRIGHT SPARK ELECTRIC | 20 | 7 | |
| BULLDOGS | 16 | -44 |
Premier League
| Team | Points ↑ | Parity | |
|---|---|---|---|
| FINDEX | 36 | 16 | |
| SNAP | 29 | 7 | |
| MCDONALDS | 25 | 10 | |
| STUMP | 4 | -33 |
Mixed Senior
| Team | Points ↑ | Parity | |
|---|---|---|---|
| FENTON CARPET CLEANING | 29 | 27 | |
| DAINTREE DENTAL | 24 | -2 | |
| GRILLED | 23 | -5 | |
| TOBIN BROTHERS FUNERALS | 16 | -20 |
Senior Women
| Team | Points ↑ | Parity | |
|---|---|---|---|
| ANTECH | 38 | 32 | |
| NATION STREET & SURF | 32 | 21 | |
| 3D LANES BOWLING | 22 | 0 | |
| SPORTS POWER | 4 | -53 |