Ladder - 2025-2026
U14 Mixed
| Team | Points ↑ | Parity | |
|---|---|---|---|
| ICC SOLUTIONS | 21 | 17 | |
| BRIGHT SPARK ELECTRIC | 17 | 28 | |
| CAVALIER HOMES | 11 | -11 | |
| BULLDOGS | 7 | -34 |
Premier League
| Team | Points ↑ | Parity | |
|---|---|---|---|
| MCDONALDS | 18 | 10 | |
| FINDEX | 15 | -1 | |
| SNAP | 14 | 6 | |
| STUMP | 3 | -15 |
Mixed Senior
| Team | Points ↑ | Parity | |
|---|---|---|---|
| DAINTREE DENTAL | 19 | 6 | |
| FENTON CARPET CLEANING | 17 | 18 | |
| GRILLED | 13 | -11 | |
| TOBIN BROTHERS FUNERALS | 9 | -13 |
Senior Women
| Team | Points ↑ | Parity | |
|---|---|---|---|
| ANTECH | 23 | 23 | |
| NATION STREET & SURF | 20 | 15 | |
| 3D LANES BOWLING | 10 | 0 | |
| SPORTS POWER | 4 | -38 |