Results - 2025-2026
U14 Mixed
| Round Type | Round ↓ | Home | Home Score | Away | Away Score |
| Round | 1 | BULLDOGS | 4 | CAVALIER HOMES | 4 |
|---|
| Round | 1 | BRIGHT SPARK ELECTRIC | 5 | IC SOLUTIONS | 5 |
|---|
| Round | 2 | BULLDOGS | 3 | BRIGHT SPARK ELECTRIC | 9 |
|---|
| Round | 2 | IC SOLUTIONS | 7 | CAVALIER HOMES | 4 |
|---|
| Round | 3 | BULLDOGS | 4 | IC SOLUTIONS | 5 |
|---|
| Round | 3 | BRIGHT SPARK ELECTRIC | 7 | CAVALIER HOMES | 6 |
|---|
| Round | 4 | BULLDOGS | 1 | CAVALIER HOMES | 3 |
|---|
| Round | 4 | BRIGHT SPARK ELECTRIC | 10 | IC SOLUTIONS | 10 |
|---|
| Round | 5 | BULLDOGS | 5 | BRIGHT SPARK ELECTRIC | 19 |
|---|
| Round | 5 | IC SOLUTIONS | 4 | CAVALIER HOMES | 4 |
|---|
| Round | 6 | BULLDOGS | 5 | IC SOLUTIONS | 4 |
|---|
| Round | 6 | BRIGHT SPARK ELECTRIC | 6 | CAVALIER HOMES | 9 |
|---|
| Round | 7 | BULLDOGS | 6 | CAVALIER HOMES | 5 |
|---|
| Round | 7 | BRIGHT SPARK ELECTRIC | 6 | IC SOLUTIONS | 9 |
|---|
| Round | 8 | BULLDOGS | 4 | BRIGHT SPARK ELECTRIC | 14 |
|---|
| Round | 8 | IC SOLUTIONS | 10 | CAVALIER HOMES | 3 |
|---|
| Round | 9 | BULLDOGS | 4 | IC SOLUTIONS | 6 |
|---|
| Round | 9 | BRIGHT SPARK ELECTRIC | 11 | CAVALIER HOMES | 6 |
|---|
| Round | 10 | BULLDOGS | 6 | CAVALIER HOMES | 7 |
|---|
| Round | 10 | BRIGHT SPARK ELECTRIC | 4 | IC SOLUTIONS | 6 |
|---|
| Round | 11 | BULLDOGS | 8 | BRIGHT SPARK ELECTRIC | 10 |
|---|
| Round | 11 | IC SOLUTIONS | 10 | CAVALIER HOMES | 3 |
|---|
| Round | 13 | BULLDOGS | 18 | CAVALIER HOMES | 10 |
|---|
| Round | 13 | BRIGHT SPARK ELECTRIC | 4 | IC SOLUTIONS | 16 |
|---|
| Round | 15 | BULLDOGS | 7 | IC SOLUTIONS | 11 |
|---|
| Round | 15 | BRIGHT SPARK ELECTRIC | 5 | CAVALIER HOMES | 10 |
|---|
| Round | 16 | BULLDOGS | 4 | BRIGHT SPARK ELECTRIC | 3 |
|---|
| Round | 16 | IC SOLUTIONS | 14 | CAVALIER HOMES | 7 |
|---|
| Round | 17 | BULLDOGS | 4 | IC SOLUTIONS | 13 |
|---|
| Round | 17 | BRIGHT SPARK ELECTRIC | 6 | CAVALIER HOMES | 10 |
|---|
| SemiFinal | 18 | IC SOLUTIONS | 4 | BULLDOGS | 6 |
|---|
| SemiFinal | 18 | BRIGHT SPARK ELECTRIC | 6 | CAVALIER HOMES | 7 |
|---|
| GrandFinal | 19 | CAVALIER HOMES | 11 | BULLDOGS | 5 |
|---|
Premier League
| Round Type | Round ↓ | Home | Home Score | Away | Away Score |
| Round | 1 | FINDEX | 7 | STUMP | 5 |
|---|
| Round | 1 | SNAP | 3 | MCDONALDS | 9 |
|---|
| Round | 2 | FINDEX | 6 | SNAP | 4 |
|---|
| Round | 2 | MCDONALDS | 3 | STUMP | 2 |
|---|
| Round | 3 | FINDEX | 4 | MCDONALDS | 4 |
|---|
| Round | 3 | SNAP | 6 | STUMP | 1 |
|---|
| Round | 4 | FINDEX | 6 | STUMP | 5 |
|---|
| Round | 4 | SNAP | 5 | MCDONALDS | 1 |
|---|
| Round | 5 | FINDEX | 5 | SNAP | 5 |
|---|
| Round | 5 | MCDONALDS | 4 | STUMP | 2 |
|---|
| Round | 6 | FINDEX | 5 | MCDONALDS | 5 |
|---|
| Round | 6 | SNAP | 6 | STUMP | 4 |
|---|
| Round | 7 | FINDEX | 8 | STUMP | 12 |
|---|
| Round | 7 | SNAP | 3 | MCDONALDS | 3 |
|---|
| Round | 8 | FINDEX | 5 | SNAP | 4 |
|---|
| Round | 8 | MCDONALDS | 5 | STUMP | 3 |
|---|
| Round | 9 | FINDEX | 4 | MCDONALDS | 7 |
|---|
| Round | 9 | SNAP | 5 | STUMP | 1 |
|---|
| Round | 10 | FINDEX | 8 | STUMP | 7 |
|---|
| Round | 10 | SNAP | 4 | MCDONALDS | 3 |
|---|
| Round | 11 | FINDEX | 10 | SNAP | 4 |
|---|
| Round | 11 | MCDONALDS | 4 | STUMP | 4 |
|---|
| Round | 13 | FINDEX | 9 | STUMP | 2 |
|---|
| Round | 13 | SNAP | 5 | MCDONALDS | 6 |
|---|
| Round | 15 | FINDEX | 7 | MCDONALDS | 6 |
|---|
| Round | 15 | SNAP | 5 | STUMP | 3 |
|---|
| Round | 16 | FINDEX | 4 | SNAP | 8 |
|---|
| Round | 16 | MCDONALDS | 8 | STUMP | 4 |
|---|
| Round | 17 | FINDEX | 5 | MCDONALDS | 4 |
|---|
| Round | 17 | SNAP | 6 | STUMP | 4 |
|---|
| SemiFinal | 18 | FINDEX | 6 | STUMP | 4 |
|---|
| SemiFinal | 18 | SNAP | 3 | MCDONALDS | 1 |
|---|
| GrandFinal | 19 | FINDEX | 7 | SNAP | 4 |
|---|
Mixed Senior
| Round Type | Round ↓ | Home | Home Score | Away | Away Score |
| Round | 1 | TOBIN BROTHERS FUNERALS | 8 | DAINTREE DENTAL | 5 |
|---|
| Round | 1 | FENTON CARPET CLEANING | 8 | GRILLED | 6 |
|---|
| Round | 2 | TOBIN BROTHERS FUNERALS | 5 | FENTON CARPET CLEANING | 4 |
|---|
| Round | 2 | GRILLED | 6 | DAINTREE DENTAL | 8 |
|---|
| Round | 3 | TOBIN BROTHERS FUNERALS | 2 | GRILLED | 4 |
|---|
| Round | 3 | FENTON CARPET CLEANING | 8 | DAINTREE DENTAL | 5 |
|---|
| Round | 4 | TOBIN BROTHERS FUNERALS | 3 | DAINTREE DENTAL | 5 |
|---|
| Round | 4 | FENTON CARPET CLEANING | 11 | GRILLED | 0 |
|---|
| Round | 5 | TOBIN BROTHERS FUNERALS | 3 | FENTON CARPET CLEANING | 10 |
|---|
| Round | 5 | GRILLED | 3 | DAINTREE DENTAL | 5 |
|---|
| Round | 6 | TOBIN BROTHERS FUNERALS | 2 | GRILLED | 0 |
|---|
| Round | 6 | FENTON CARPET CLEANING | 4 | DAINTREE DENTAL | 4 |
|---|
| Round | 7 | TOBIN BROTHERS FUNERALS | 1 | DAINTREE DENTAL | 5 |
|---|
| Round | 7 | FENTON CARPET CLEANING | 3 | GRILLED | 6 |
|---|
| Round | 8 | TOBIN BROTHERS FUNERALS | 4 | FENTON CARPET CLEANING | 5 |
|---|
| Round | 8 | GRILLED | 6 | DAINTREE DENTAL | 4 |
|---|
| Round | 9 | TOBIN BROTHERS FUNERALS | 3 | GRILLED | 4 |
|---|
| Round | 9 | FENTON CARPET CLEANING | 3 | DAINTREE DENTAL | 5 |
|---|
| Round | 10 | TOBIN BROTHERS FUNERALS | 2 | DAINTREE DENTAL | 4 |
|---|
| Round | 10 | FENTON CARPET CLEANING | 4 | GRILLED | 4 |
|---|
| Round | 11 | TOBIN BROTHERS FUNERALS | 5 | FENTON CARPET CLEANING | 4 |
|---|
| Round | 11 | GRILLED | 2 | DAINTREE DENTAL | 3 |
|---|
| Round | 13 | TOBIN BROTHERS FUNERALS | 3 | DAINTREE DENTAL | 3 |
|---|
| Round | 13 | FENTON CARPET CLEANING | 6 | GRILLED | 8 |
|---|
| Round | 15 | FENTON CARPET CLEANING | 6 | DAINTREE DENTAL | 3 |
|---|
| Round | 15 | TOBIN BROTHERS FUNERALS | 2 | GRILLED | 6 |
|---|
| Round | 16 | TOBIN BROTHERS FUNERALS | 2 | FENTON CARPET CLEANING | 3 |
|---|
| Round | 16 | GRILLED | 5 | DAINTREE DENTAL | 2 |
|---|
| Round | 17 | TOBIN BROTHERS FUNERALS | 4 | GRILLED | 2 |
|---|
| Round | 17 | FENTON CARPET CLEANING | 6 | DAINTREE DENTAL | 3 |
|---|
| SemiFinal | 18 | FENTON CARPET CLEANING | 6 | TOBIN BROTHERS FUNERALS | 1 |
|---|
| SemiFinal | 18 | DAINTREE DENTAL | 2 | GRILLED | 2 |
|---|
Senior Women
| Round Type | Round ↓ | Home | Home Score | Away | Away Score |
| Round | 1 | SPORTS POWER | 1 | ANTECH | 4 |
|---|
| Round | 1 | 3D LANES BOWLING | 8 | NATION STREET & SURF | 2 |
|---|
| Round | 2 | SPORTS POWER | 2 | 3D LANES BOWLING | 2 |
|---|
| Round | 2 | NATION STREET & SURF | 2 | ANTECH | 2 |
|---|
| Round | 3 | SPORTS POWER | 1 | NATION STREET & SURF | 7 |
|---|
| Round | 3 | 3D LANES BOWLING | 1 | ANTECH | 2 |
|---|
| Round | 4 | SPORTS POWER | 0 | ANTECH | 4 |
|---|
| Round | 4 | 3D LANES BOWLING | 2 | NATION STREET & SURF | 3 |
|---|
| Round | 5 | SPORTS POWER | 0 | 3D LANES BOWLING | 4 |
|---|
| Round | 5 | NATION STREET & SURF | 3 | ANTECH | 3 |
|---|
| Round | 6 | SPORTS POWER | 2 | NATION STREET & SURF | 10 |
|---|
| Round | 6 | 3D LANES BOWLING | 1 | ANTECH | 4 |
|---|
| Round | 7 | SPORTS POWER | 3 | ANTECH | 9 |
|---|
| Round | 7 | 3D LANES BOWLING | 2 | NATION STREET & SURF | 4 |
|---|
| Round | 8 | SPORTS POWER | 2 | 3D LANES BOWLING | 4 |
|---|
| Round | 8 | NATION STREET & SURF | 5 | ANTECH | 1 |
|---|
| Round | 9 | SPORTS POWER | 5 | NATION STREET & SURF | 4 |
|---|
| Round | 9 | 3D LANES BOWLING | 1 | ANTECH | 5 |
|---|
| Round | 10 | SPORTS POWER | 0 | ANTECH | 6 |
|---|
| Round | 10 | 3D LANES BOWLING | 2 | NATION STREET & SURF | 3 |
|---|
| Round | 11 | SPORTS POWER | 1 | 3D LANES BOWLING | 6 |
|---|
| Round | 11 | NATION STREET & SURF | 7 | ANTECH | 4 |
|---|
| Round | 13 | SPORTS POWER | 3 | ANTECH | 5 |
|---|
| Round | 13 | 3D LANES BOWLING | 3 | NATION STREET & SURF | 7 |
|---|
| Round | 15 | SPORTS POWER | 5 | NATION STREET & SURF | 6 |
|---|
| Round | 15 | 3D LANES BOWLING | 1 | ANTECH | 3 |
|---|
| Round | 16 | SPORTS POWER | 2 | 3D LANES BOWLING | 4 |
|---|
| Round | 16 | NATION STREET & SURF | 2 | ANTECH | 7 |
|---|
| Round | 17 | SPORTS POWER | 0 | NATION STREET & SURF | 4 |
|---|
| Round | 17 | 3D LANES BOWLING | 5 | ANTECH | 2 |
|---|
| SemiFinal | 18 | ANTECH | 4 | SPORTS POWER | 3 |
|---|
| SemiFinal | 18 | NATION STREET & SURF | 2 | 3D LANES BOWLING | 3 |
|---|
| GrandFinal | 19 | ANTECH | 6 | 3D LANES BOWLING | 1 |
|---|